KUNJUNGI :
www.pramukanet.org/index.php?option=com_frontpage&Itemid=1
Jumat, 16 Juli 2010
Selasa, 30 Juni 2009
| JURNAL PENERIMAAN PESERTA DIDIK BARU | ||||||
| HARI/TANGGAL | : SELASA, 30 JUNI 2009 | |||||
| PERING KAT | NO DAFT | NAMA | L/P | UASBN | PREST | TOTAL |
| 1 | 224 | SARIFAH HIDAYAH | P | 26,10 | 2,50 | 28,60 |
| 2 | 079 | ANA RAHMAWATI | P | 27,55 | 1,00 | 28,55 |
| 3 | 112 | DEWI LATLFA TL JANAH | P | 28,40 | 0,00 | 28,40 |
| 4 | 228 | PUNKI WIJI T | P | 28,40 | 0,00 | 28,40 |
| 5 | 187 | QONIATUL MUNA | P | 26,35 | 2,00 | 28,35 |
| 6 | 014 | AMALIA NAILIL ULFA | P | 27,10 | 1,00 | 28,10 |
| 7 | 192 | DYAH SUCI ANNISA | P | 28,00 | 0,00 | 28,00 |
| 8 | 185 | M EFAN BAGUS PAMBUDI | L | 26,65 | 1,25 | 27,90 |
| 9 | 147 | ACHMAD AFIF | L | 26,55 | 1,00 | 27,55 |
| 10 | 099 | M PANDAM TARYONO | L | 27,50 | 0,00 | 27,50 |
| 11 | 015 | DIAN KURNIAWATI | P | 26,50 | 1,00 | 27,50 |
| 12 | 235 | MARIA ULFAH | P | 27,35 | 0,00 | 27,35 |
| 13 | 134 | AHMAD NASIRUDIN | L | 26,55 | 0,75 | 27,30 |
| 14 | 143 | ARUM WULANDARI | P | 27,10 | 0,00 | 27,10 |
| 15 | 129 | FATA MUSANA | P | 27,05 | 0,00 | 27,05 |
| 16 | 051 | ADI FARHAN KHAMID | L | 26,90 | 0,00 | 26,90 |
| 17 | 168 | FATIMA TRI AGUSTIN | P | 26,75 | 0,00 | 26,75 |
| 18 | 213 | FAZANAH | P | 26,70 | 0,00 | 26,70 |
| 19 | 167 | RIZKI UMI KHOLIFAH | P | 26,50 | 0,00 | 26,50 |
| 20 | 100 | MARATUS SOLIKHAH | P | 26,40 | 0,00 | 26,40 |
| 21 | 154 | BAROKAH | P | 25,25 | 1,00 | 26,25 |
| 22 | 070 | QUWAISY ALBANA | L | 24,95 | 1,25 | 26,20 |
| 23 | 092 | HANIK MUSYAROFAH | P | 25,95 | 0,00 | 25,95 |
| 24 | 197 | ALI AKBAR RAPSANJANI | L | 25,95 | 0,00 | 25,95 |
| 25 | 016 | SUSILOWATI | P | 25,90 | 0,00 | 25,90 |
| 26 | 004 | AGUS DWI KURNIAWAN | L | 25,85 | 0,00 | 25,85 |
| 27 | 008 | ANISATU ULFAH | P | 25,80 | 0,00 | 25,80 |
| 28 | 084 | ANITA FEBRIATI | P | 25,80 | 0,00 | 25,80 |
| 29 | 137 | HENI ULFA KARIMAH | P | 25,75 | 0,00 | 25,75 |
| 30 | 193 | MUHAMMAD ILZAM S | L | 25,75 | 0,00 | 25,75 |
| 31 | 080 | DEVI PRIHANTORO | L | 25,70 | 0,00 | 25,70 |
| 32 | 160 | SARIMAN | L | 25,70 | 0,00 | 25,70 |
| 33 | 074 | SUCI SAFITRI | P | 24,65 | 1,00 | 25,65 |
| 34 | 010 | MUDRIKAH | P | 25,55 | 0,00 | 25,55 |
| 35 | 055 | LINA FANIMAH | P | 25,55 | 0,00 | 25,55 |
| 36 | 209 | NOFIA DWI OKTAVIANI | P | 25,55 | 0,00 | 25,55 |
| 37 | 077 | SITI SOLIKAH | P | 25,50 | 0,00 | 25,50 |
| 38 | 188 | SITI UMATUL KHAROMAH | P | 25,50 | 0,00 | 25,50 |
| 39 | 229 | SRI SURYATI | P | 25,45 | 0,00 | 25,45 |
| 40 | 208 | SITI ARIFATUL M | P | 25,45 | 0,00 | 25,45 |
| 41 | 158 | MUNADI FAJAR SHIDIQ | L | 25,45 | 0,00 | 25,45 |
| 42 | 191 | LAILA NURSAFITRI | P | 25,45 | 0,00 | 25,45 |
| 43 | 028 | ACHMAD ROZIQIN | L | 25,40 | 0,00 | 25,40 |
| 44 | 013 | FAJRI NUR HANDAYANI | P | 25,40 | 0,00 | 25,40 |
| 45 | 223 | ABIDA MUTTAQINA | P | 25,40 | 0,00 | 25,40 |
| 46 | 195 | MUHAMMAD MAKMUN | L | 25,40 | 0,00 | 25,40 |
| 47 | 078 | M RISMANDA H | L | 25,35 | 0,00 | 25,35 |
| 48 | 057 | SAPTO ANDRY SAPUTRO | L | 25,20 | 0,00 | 25,20 |
| 49 | 149 | ANITASARI | P | 25,15 | 0,00 | 25,15 |
| 50 | 222 | NIDA ULHASANAH | P | 25,05 | 0,00 | 25,05 |
| 51 | 136 | RATNA SARI | L | 25,05 | 0,00 | 25,05 |
| 52 | 186 | EVA RATNA PURWANTI | P | 24,20 | 0,75 | 24,95 |
| 53 | 162 | SRI KATON RAHAYU | P | 24,90 | 0,00 | 24,90 |
| 54 | 156 | INTANIA CAHAYA SARI | P | 24,90 | 0,00 | 24,90 |
| 55 | 090 | CHABIB LUTFI | L | 24,85 | 0,00 | 24,85 |
| 56 | 023 | AHMAD ROZAQ | L | 24,85 | 0,00 | 24,85 |
| 57 | 232 | MUHAMMAD BUDI UTOMO | L | 24,85 | 0,00 | 24,85 |
| 58 | 005 | ULFA FARIKHAH | P | 24,80 | 0,00 | 24,80 |
| 59 | 133 | HENI SULISTIYA RINI | P | 24,70 | 0,00 | 24,70 |
| 60 | 007 | RIZKI YUNI FANTI | P | 24,65 | 0,00 | 24,65 |
| 61 | 048 | M ABDUL CHOLIS | L | 24,65 | 0,00 | 24,65 |
| 62 | 199 | DWI PUJI WIDODO | L | 24,65 | 0,00 | 24,65 |
| 63 | 034 | NOVIA KURNIAWATI | P | 23,65 | 1,00 | 24,65 |
| 64 | 049 | ACHMAD YASIFUN | L | 24,60 | 0,00 | 24,60 |
| 65 | 001 | M FAQIH HIDAYAT | L | 24,50 | 0,00 | 24,50 |
| 66 | 151 | BAGAS PRATAMA | L | 24,50 | 0,00 | 24,50 |
| 67 | 165 | YAYUK HIDAYATUL M | P | 24,45 | 0,00 | 24,45 |
| 68 | 207 | MUHAMAD MASKUR | L | 24,40 | 0,00 | 24,40 |
| 69 | 179 | PUJIYARTI | P | 24,40 | 0,00 | 24,40 |
| 70 | 200 | TRISNAWATI AGATRI | P | 24,40 | 0,00 | 24,40 |
| 71 | 155 | MUHAMMAD ADHIB Q | L | 23,65 | 0,75 | 24,40 |
| 72 | 171 | WAHYUNI ASRI MINARTI | P | 24,35 | 0,00 | 24,35 |
| 73 | 022 | MUH NUR ARIFIN | L | 24,30 | 0,00 | 24,30 |
| 74 | 098 | ARIF NURMANSYAH | L | 24,30 | 0,00 | 24,30 |
| 75 | 205 | M IVAN KURNIAWAN | L | 24,30 | 0,00 | 24,30 |
| 76 | 261 | FENDI SONI SUBCHAN | L | 24,25 | 0,00 | 24,25 |
| 77 | 081 | FEDRI SANTOSO | L | 24,20 | 0,00 | 24,20 |
| 78 | 125 | KELIK SETIYAWAN | L | 24,20 | 0,00 | 24,20 |
| 79 | 146 | TAUFIQ AR BI PRABOWO | L | 22,20 | 2,00 | 24,20 |
| 80 | 214 | IVA HANDAYANI | P | 24,15 | 0,00 | 24,15 |
| 81 | 130 | REZA MAULANA BARUQI | L | 24,15 | 0,00 | 24,15 |
| 82 | 043 | FITRIYANL | P | 24,05 | 0,00 | 24,05 |
| 83 | 059 | MARIATUL KHIBTIA | P | 24,05 | 0,00 | 24,05 |
| 84 | 117 | ANGGA SETIYADI | L | 24,05 | 0,00 | 24,05 |
| 85 | 201 | NURJANAH | P | 24,05 | 0,00 | 24,05 |
| 86 | 053 | ANI LISTIYANINGSIH | P | 24,00 | 0,00 | 24,00 |
| 87 | 035 | M MISBACHUL MUNIR | L | 23,95 | 0,00 | 23,95 |
| 88 | 040 | SRI RAHAYU | P | 23,95 | 0,00 | 23,95 |
| 89 | 122 | IKA ARI ANGGRAINI | P | 23,95 | 0,00 | 23,95 |
| 90 | 218 | CAHYA GURITNA H | L | 23,95 | 0,00 | 23,95 |
| 91 | 184 | M KHOIRUL MUNA | L | 23,95 | 0,00 | 23,95 |
| 92 | 045 | AGUNG EGY WILIYANA | L | 23,90 | 0,00 | 23,90 |
| 93 | 231 | DESTI HIQMA SARI | P | 23,90 | 0,00 | 23,90 |
| 94 | 127 | WILDA RAHMALIA | P | 23,90 | 0,00 | 23,90 |
| 95 | 006 | ROBIAH NUR HIDAYAH | P | 23,85 | 0,00 | 23,85 |
| 96 | 062 | ARI SULISTLYO A | P | 23,85 | 0,00 | 23,85 |
| 97 | 141 | ULFA BAROROH | P | 23,85 | 0,00 | 23,85 |
| 98 | 069 | NOFITA PUJI MASTUTIK | P | 23,80 | 0,00 | 23,80 |
| 99 | 025 | SLAMET ZAENUDIN | L | 23,75 | 0,00 | 23,75 |
| 100 | 094 | ADILIA ROMA DINA | P | 23,70 | 0,00 | 23,70 |
| 101 | 219 | DWIAMBAR SAR I | P | 23,70 | 0,00 | 23,70 |
| 102 | 121 | IMAM PUTRA PERDANA | L | 23,70 | 0,00 | 23,70 |
| 103 | 029 | DWI RAHAYU | P | 23,65 | 0,00 | 23,65 |
| 104 | 210 | FARHAN S MAHENDRA | L | 23,60 | 0,00 | 23,60 |
| 105 | 097 | MUHAMAD IBNU MALIK | L | 23,55 | 0,00 | 23,55 |
| 106 | 103 | FIRDA RIZKI AULIA | P | 23,55 | 0,00 | 23,55 |
| 107 | 166 | M IHZA NUR FIRDAUS | L | 23,55 | 0,00 | 23,55 |
| 108 | 037 | SITI MARYAM S | P | 23,50 | 0,00 | 23,50 |
| 109 | 240 | NANANG NUR HAKIM | L | 23,50 | 0,00 | 23,50 |
| 110 | 230 | NINING AYU HARTIKA | P | 23,50 | 0,00 | 23,50 |
| 111 | 148 | NISFU IMA FATIMA | P | 22,50 | 1,00 | 23,50 |
| 112 | 002 | SITI UMI HARTINI | P | 23,45 | 0,00 | 23,45 |
| 113 | 203 | MAHFU ROMADHON | L | 23,45 | 0,00 | 23,45 |
| 114 | 161 | MALIKHAH | P | 23,45 | 0,00 | 23,45 |
| 115 | 093 | MAULIDA FITRLYANL | P | 23,40 | 0,00 | 23,40 |
| 116 | 096 | MUHAMMAD ALFHAN K R | L | 23,35 | 0,00 | 23,35 |
| 117 | 108 | HELIYANI NUR ISLAM | P | 23,30 | 0,00 | 23,30 |
| 118 | 183 | DIKA RAMADANI | L | 23,30 | 0,00 | 23,30 |
| 119 | 177 | EKO BUDI SANTOSO | L | 23,30 | 0,00 | 23,30 |
| 120 | 194 | MUKHAMAD REVA | L | 23,30 | 0,00 | 23,30 |
| 121 | 101 | IRENE ANGELINA | P | 23,25 | 0,00 | 23,25 |
| 122 | 226 | YUNITA CAHYANI. | P | 23,25 | 0,00 | 23,25 |
| 123 | 202 | SITI NURUL FALAH | P | 23,25 | 0,00 | 23,25 |
| 124 | 190 | MUHHAMAD RIFKI F | L | 23,25 | 0,00 | 23,25 |
| 125 | 075 | INTAN SAFITRI | P | 23,20 | 0,00 | 23,20 |
| 126 | 233 | BUDI PURWANTO | L | 23,20 | 0,00 | 23,20 |
| 127 | 118 | VIKI MUHAMAD | L | 23,15 | 0,00 | 23,15 |
| 128 | 064 | ELIYA SAFITRI | P | 23,10 | 0,00 | 23,10 |
| 129 | 239 | NURUL KHOLIDAH | P | 23,10 | 0,00 | 23,10 |
| 130 | 217 | TEGUH DWI PRASETYA | P | 23,10 | 0,00 | 23,10 |
| 131 | 067 | NURUL AMBARWATI | P | 22,10 | 1,00 | 23,10 |
| 132 | 063 | NOVIAN NUR CAHYANTO | L | 23,05 | 0,00 | 23,05 |
| 133 | 066 | MUHAMMAD DWI SAPUTRA | L | 23,05 | 0,00 | 23,05 |
| 134 | 138 | SATRIA YOGA SAPUTRA | L | 23,05 | 0,00 | 23,05 |
| 135 | 126 | SISKA FITRI HENDIARTI | P | 23,00 | 0,00 | 23,00 |
| 136 | 033 | KHAJAR ASTUTI | P | 22,95 | 0,00 | 22,95 |
| 137 | 085 | SYARIFUDIN | L | 22,95 | 0,00 | 22,95 |
| 138 | 139 | DHAMARA PUTRA P | L | 22,95 | 0,00 | 22,95 |
| 139 | 012 | MASNA CHAIRIL A | L | 22,90 | 0,00 | 22,90 |
| 140 | 142 | SITI NUR JANAH | P | 22,90 | 0,00 | 22,90 |
| 141 | 082 | WAJIHAN RUHMANA | P | 22,85 | 0,00 | 22,85 |
| 142 | 031 | DESI SETYOWATI | P | 22,85 | 0,00 | 22,85 |
| 143 | 220 | EKA AMBARWATI | P | 22,85 | 0,00 | 22,85 |
| 144 | 018 | DANI CANDRA | L | 22,80 | 0,00 | 22,80 |
| 145 | 041 | M ILHAM FAHREDA G | L | 22,80 | 0,00 | 22,80 |
| 146 | 011 | WIWIK HARIYATI | P | 22,75 | 0,00 | 22,75 |
| 147 | 072 | M ADI SETIAWAN | L | 22,75 | 0,00 | 22,75 |
| 148 | 047 | SITI AMINAH | P | 22,75 | 0,00 | 22,75 |
| 149 | 144 | WIDYA AYUTA DEVY | P | 22,75 | 0,00 | 22,75 |
| 150 | 003 | SITI NURYANA NINGSIH | P | 22,65 | 0,00 | 22,65 |
| 151 | 206 | DIDIK NOVIANTORO | L | 22,65 | 0,00 | 22,65 |
| 152 | 132 | SITI LAILATUL M | P | 22,65 | 0,00 | 22,65 |
| 153 | 124 | JECKY RAHMAD UTOMO | L | 22,65 | 0,00 | 22,65 |
| 154 | 172 | MUTHOHAROH | P | 22,60 | 0,00 | 22,60 |
| 155 | 238 | CHOIRUL BADRIYAH | P | 22,55 | 0,00 | 22,55 |
| 156 | 113 | HERMANSYAH | L | 22,55 | 0,00 | 22,55 |
| 157 | 104 | REVADIA ZIKRK S | L | 22,55 | 0,00 | 22,55 |
| 158 | 128 | KHOIRUNNISA | P | 22,55 | 0,00 | 22,55 |
| 159 | 009 | RANTAU GUSTI S TIAR | L | 22,50 | 0,00 | 22,50 |
| 160 | 054 | FITRIA LULUK N | P | 22,50 | 0,00 | 22,50 |
| 161 | 120 | MUHAMMAD FITRAH | L | 22,50 | 0,00 | 22,50 |
| 162 | 109 | PAMUNGKAS | L | 22,50 | 0,00 | 22,50 |
| 163 | 019 | ADNAN KAUDORL | L | 22,45 | 0,00 | 22,45 |
| 164 | 196 | AHMAD TAUFIK | L | 22,43 | 0,00 | 22,43 |
| 165 | 111 | AGUSTIN EKA PRATIWI | P | 22,40 | 0,00 | 22,40 |
| 166 | 105 | SENA PANJANGYUSWA | L | 22,40 | 0,00 | 22,40 |
| 167 | 052 | KHOIRUL AMIN | L | 22,35 | 0,00 | 22,35 |
| 168 | 027 | MUHAMMAD MUAFIK | L | 22,30 | 0,00 | 22,30 |
| 169 | 157 | AHMAD ANDI SUSILO | L | 22,30 | 0,00 | 22,30 |
| 170 | 131 | WILDAN IZZUDDIN | L | 22,25 | 0,00 | 22,25 |
| 171 | 050 | MUHAMMAD KHOLIL | L | 22,20 | 0,00 | 22,20 |
| 172 | 114 | ANISA PUJI UTAMI | P | 22,20 | 0,00 | 22,20 |
| 173 | 119 | IVAN SAPUTRO | L | 22,20 | 0,00 | 22,20 |
| 174 | 032 | ALFI FITRIYANA | P | 22,10 | 0,00 | 22,10 |
| 175 | 024 | MUHAMMAD IHWAN | L | 22,05 | 0,00 | 22,05 |
| 176 | 076 | SITI NUR FAIZAH | P | 22,05 | 0,00 | 22,05 |
| 177 | 159 | ASVIN AL ASHAR | L | 22,00 | 0,00 | 22,00 |
| 178 | 152 | PRASETYA NUGRAHA | L | 22,00 | 0,00 | 22,00 |
| 179 | 017 | WAHYU ARUM SARI | P | 21,95 | 0,00 | 21,95 |
| 180 | 237 | ARIF RUDIYANTO | L | 21,95 | 0,00 | 21,95 |
| 181 | 056 | DINA FITRI LESTARI | P | 21,90 | 0,00 | 21,90 |
| 182 | 227 | LUKY MIYAWATI SUMADI | P | 21,90 | 0,00 | 21,90 |
| 183 | 262 | SITI NURUL HIDAYAH | P | 21,90 | 0,00 | 21,90 |
| 184 | 042 | AL.AMANAH | P | 21,85 | 0,00 | 21,85 |
| 185 | 044 | TAUFIQURROHMAN | L | 21,80 | 0,00 | 21,80 |
| 186 | 225 | PUTRI NUR KHASANAH | P | 21,80 | 0,00 | 21,80 |
| 187 | 163 | DWI RINDA INDIARTI | P | 21,65 | 0,00 | 21,65 |
| 188 | 198 | FUAT FALA UDIN | L | 21,65 | 0,00 | 21,65 |
| 189 | 164 | ALDI SALFIO | L | 21,60 | 0,00 | 21,60 |
| 190 | 065 | BUDI HARTANTO | L | 21,50 | 0,00 | 21,50 |
| 191 | 116 | EFAN SETIAWAN | L | 21,50 | 0,00 | 21,50 |
| 192 | 095 | AGUS RAHAYU WIYANTI | P | 21,45 | 0,00 | 21,45 |
| 193 | 178 | CHAMID ROMADHON | L | 21,45 | 0,00 | 21,45 |
| 194 | 102 | RAHMA FITRIANA | P | 21,40 | 0,00 | 21,40 |
| 195 | 182 | ALIF NUR SAPUTRA | L | 21,40 | 0,00 | 21,40 |
| 196 | 086 | KHUSNUL ASMATIYA D | P | 21,35 | 0,00 | 21,35 |
| 197 | 088 | ADI PRAYOGO | L | 21,35 | 0,00 | 21,35 |
| 198 | 061 | ARBI PRASTYA | L | 21,30 | 0,00 | 21,30 |
| 199 | 026 | AHMAD SOLIHIN | L | 21,30 | 0,00 | 21,30 |
| 200 | 020 | ARI RASYID KH | L | 21,20 | 0,00 | 21,20 |
| 201 | 030 | ADI SETiAWAN | L | 21,15 | 0,00 | 21,15 |
| 202 | 068 | KHIKMAH DWI SUSILO | L | 20,15 | 1,00 | 21,15 |
| 203 | 046 | LUTHFI AL HUSAINI | L | 21,05 | 0,00 | 21,05 |
| 204 | 038 | DWI LINGGAR JATI | L | 21,05 | 0,00 | 21,05 |
| 205 | 216 | WAHYU SETIO BUDI | L | 21,00 | 0,00 | 21,00 |
| 206 | 071 | MOHAMAD FEBRIANTO | L | 21,00 | 0,00 | 21,00 |
| 207 | 087 | TEGAR TRI JAKA S | L | 20,95 | 0,00 | 20,95 |
| 208 | 150 | MANDHUR MANURIL H | L | 20,95 | 0,00 | 20,95 |
| 209 | 145 | ALFIAN PRAMINTO | L | 20,95 | 0,00 | 20,95 |
| 210 | 241 | LAILIA | P | 20,85 | 0,00 | 20,85 |
| 211 | 234 | SITI NAILATUL IZAH | P | 20,80 | 0,00 | 20,80 |
| 212 | 083 | PANCAWATI | P | 20,75 | 0,00 | 20,75 |
| 213 | 211 | AMALIA NUR SADDRINA | P | 20,70 | 0,00 | 20,70 |
| 214 | 170 | RETNO AVU OKTAVIANI | P | 20,70 | 0,00 | 20,70 |
| 215 | 110 | ANISA MAFUA | P | 20,65 | 0,00 | 20,65 |
| 216 | 174 | M WIDI HARDIANTO | L | 20,65 | 0,00 | 20,65 |
| 217 | 115 | SITI MUNAWAROH | P | 20,60 | 0,00 | 20,60 |
| 218 | 215 | MUHAMMAD ARUL H | L | 20,60 | 0,00 | 20,60 |
| 219 | 021 | SILVIA RETNO D | P | 20,60 | 0,00 | 20,60 |
| 220 | 212 | MUSLIKHATUL HANAY | P | 20,50 | 0,00 | 20,50 |
| 221 | 153 | FARIYANI | P | 20,50 | 0,00 | 20,50 |
| 222 | 106 | NIA WIDIASTUTI | P | 20,45 | 0,00 | 20,45 |
| 223 | 039 | SLAMETBUDIWALUYO | L | 20,45 | 0,00 | 20,45 |
| 224 | 060 | WAN LEMBAH WARTI A | P | 20,40 | 0,00 | 20,40 |
| 225 | 135 | MAYA IKA YUNIASTUTI | P | 20,30 | 0,00 | 20,30 |
| 226 | 236 | RODHOTUL MUSAFAROH | P | 20,15 | 0,00 | 20,15 |
| 227 | 089 | MUHAMMAD SODIQ | L | 20,05 | 0,00 | 20,05 |
| 228 | 221 | SOGI BAGUS F | L | 20,00 | 0,00 | 20,00 |
| 229 | 123 | CHANIF FATCHUR R | L | 19,95 | 0,00 | 19,95 |
| 230 | 175 | LUTFI RIFAI | L | 19,95 | 0,00 | 19,95 |
| 231 | 173 | TRI SUSILO | L | 19,75 | 0,00 | 19,75 |
| 232 | 180 | PRIYO ZULIYANTO | L | 19,40 | 0,00 | 19,40 |
| 233 | 169 | RISNAWATI DEWI | P | 19,20 | 0,00 | 19,20 |
| 234 | 189 | FERY SETIAWAN | L | 19,15 | 0,00 | 19,15 |
| 235 | 036 | SAFRODIN | L | 18,95 | 0,00 | 18,95 |
| 236 | 140 | DWI CAHYO SAPUTRO | L | 18,60 | 0,00 | 18,60 |
| 237 | 181 | TUTUR TRI GUNAWAN | L | 18,55 | 0,00 | 18,55 |
| 238 | 204 | ANWARRUDIN | L | 17,85 | 0,00 | 17,85 |
| 239 | 073 | ONILIA RISQIANA | P | 17,20 | 0,00 | 17,20 |
Langganan:
Komentar (Atom)
